Pricelist Chalet Aletsch in Swiss Francs
| from | till | from | till | from | till | |
| I | 22.12.2012 | 04.01.2013 | 26.01.2013 | 15.03.2013 | 29.06.2013 | 30.08.2013 |
| II | 18.05.2013 | 28.06.2013 | ||||
| III | 27.04.2013 | 17.05.2013 | 31.08.2013 | 11.10.2013 | ||
| IV | 05.01.2013 | 25.01.2013 | 16.03.2013 | 26.04.2013 | 12.10.2013 | 20.12.2013 |
Rent pro Chalet pro night (Prices includes 3.8 % taxes, gas,water & electricity)
Maximum 5 persons pro Chalet
| I | SFr. 130.00 | Arrival & Departure every day, minimum stay of 7 nights |
| II | SFr. 110.00 | Arrival & Departure every day, minimum stay of 3 nights |
| III | SFr. 100.00 | Arrival & Departure every day, minimum stay of 3 nights |
| IV | SFr. 90.00 | Arrival & Departure every day, minimum stay of 3 nights |
Supplementary costs:
| Bed laundry (Obligatory!) | CHF | 10.00 | pro person pro Rent max. 14 nights! |
| Tourism taxes | CHF | 1.60 | pro person pro night |
| Reservation/handling fee | CHF | 30.00 | pro Reservation |
| Cleaning fee (Obligatory) | CHF | 65.00 | pro Chalet |
| Dog or cat pro night | CHF | 6.00 | maximum 1 |
| Towel paket (2 handtowel, 1 badtowel) | CHF | 7.50 | pro person |
| Langlauf all-in | at request | ||
| Ski-Taxi to and from Fiesch | at request |
The CCI- card and other (camping) discounts (for example ACSI oder ADAC ) have no impact on the prices of the chalet!

